| Name: | Kevin McLeod |
| Nationality: | English |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Everton, QPR (loan), Swansea City, QPR |
| Position: | Midfielder |
Tricky winger who joined the U's from Swansea at the end of August 2006, with the Layer Road club taking on the remaining term of his contract with the Welsh club.
He has already scored useful goals from the flanks and his direct running down the left has been a useful asset in the U's climb up the Championship table.
Coming back from the summer break looking fitter than ever, 2007/8 could be a big season for the Liverpudlian.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (7) | 4 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2006 - 07 | League | 13 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 2006 - 07 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 23 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 7 (4) | 0 |
| QPR | 2004 - 05 | League | 4 (20) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| QPR | 2003 - 04 | League | 26 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 11 (0) | 2 |
| Everton | 2002 - 03 | FA Cup | 0 (1) | 0 |
| Everton | 2001 - 02 | League Cup | 1 (0) | 0 |
| Everton | 2000 - 01 | League | 0 (5) | 0 |













